Offshore 2010

Progressive Offshore 2010

St Peter Port to St Helier

Start: Sun 6 Jun 10 09:00:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
110 Typhoon Ten Richard Bayliss12:04:15 3:04:15 1047 2:55:59 1  1
23321 Axeman John Brunner11:58:14 2:58:14 1010 2:56:28 2  2
39403 Hope Phil Meek12:09:35 3:09:35 1065 2:58:01 3  3
48860 Mintaka Derek Elliot12:01:05 3:01:05 1015 2:58:24 4  4
51013 Vela Fresca Neil matson12:01:31 3:01:31 1015 2:58:50 5  5
69448 Papillon 2 Les Playle11:49:29 2:49:29 940 3:00:18 6  6
71170 Guiliana Dave Penn12:12:30 3:12:30 1065 3:00:45 7  7
815012 Ginger Chris Clarence11:58:11 2:58:11 975 3:02:45 8  8
93921 Buccaneer Kelvin and Shirley Hull12:16:30 3:16:30 1065 3:04:30 9  9
109433 Veto John Thorn12:09:06 3:09:06 1015 3:06:18 10  10
11304 Greased Lightning John Dickens12:15:54 3:15:54 1010 3:13:58 11  11
121 Exeuberent Dave Shadrach12:41:20 3:41:20 1105 3:20:18 12  12
138586 Stardust Steve Hughes12:45:20 3:45:20 1105 3:23:55 13  13
161322 Joker Ian Parfitt    900    DNF-Retired 16
1611 Alice Lisle Gordon Connolly    1121    DNC-Did Not Come to Starting Area 16

Sat 12 Jun 10 20:13
Sail100 Sailing Results Software Program