| From London | |||||
|---|---|---|---|---|---|
| Distance | Instruction | Road | For | Dir | Toward |
| 0.0 | Depart London | A4 | 9.5 mi | W | - |
| 9.5 | Go onto | M4 | 106.3 mi | W | London (Heathrow) Airport |
| 115.8 | At M4 J20/M5 J15, turn left onto | M5 | 81.0 mi | W | Weston-super-Mare |
| 196.8 | At A38(T) J31, go onto | A38 | 2.7 mi | W | Plymouth |
| 199.4 | Bear left onto | A380 | 12.6 mi | S | Torquay |
| 212.0 | Bear left onto | A3022 | 2.7 mi | E | - |
| 214.8 | Turn left onto | B3199 | 0.6 mi | E | - |
| 215.4 | Arrive Torquay, Devon | - | - | - | - |
| From Plymouth | |||||
|---|---|---|---|---|---|
| Distance | Instruction | Road | For | Dir | Toward |
| 0.0 | Depart Plymouth | A374 | 1.9 mi | NW | - |
| 2.0 | Turn right onto | A38 | 14.4 mi | SE | Exeter |
| 16.4 | Bear right onto | A385 | 5.4 mi | E | - |
| 21.8 | Bear left onto | A381 | 0.7 mi | E | - |
| 22.5 | Bear right onto | A385 | 4.3 mi | SE | Paignton |
| 26.8 | Go onto | A3022 | 3.5 mi | E | - |
| 30.3 | Bear right onto | B3199 | 0.6 mi | E | - |
| 31.0 | Arrive Torquay, Devon | - | - | - | - |
| At Torquay |
|---|
| Instruction |
| Follow signs to Torquay Harbour |
| At Harbour, facing sea go left around harbour |
| At clock tower roundabout go along leftside of inner harbour |
| Arrive Beacon Quay Car Park or Beacon Hill, RTYC Clubhouse. |