|
Completed Entry Intended Entry |
|
| Sail No | | Boat Name | | Type of Boat | | Helm | | Crew | | Triangle |
| CO664 | | Katisha | | Contessa 32 | | James MOORE | | Phil PRYOR | |  |
| GBR1416R | | Jenever | | Sun Oddyssey 43DS | | Mark WESTON | | Neil CHANCE | |  |
| GBR1551L | | Sheer Madness | | Maxi 300 | | Martin BECK | | Roger Tushingham | |  |
| GBR1558L | | Showtime | | Sun Odyssey 42i | | Micheal BRADLEY | | George CLARKE | |  |
| GBR2175T | | Home Run | | Westerly Tyhoon | | John GOODCHILD | | Gary CLEMENTS | |  |
| GBR4712R | | Outrageous | | S & S Swan 47 | | Mark STEVENSON | | Keith BALLENTINE | |  |
| GBR5904 | | Big Doris | | Dehler 39SQ | | Anthony LLEWELLYN-DAVIES | | Struan WALLACE | |  |
| GBR6508N | | Jenna B | | Prima 38 | | Richard GALE | | Phil BROWN | |  |
| GBR695 | | Resolute | | Maxin 1000 | | David LEWIS | | Gary REVELL | |  |
| GBR8394T | | Sophia | | CR470 | | Mervyn WHEATLEY | | Nicholas BARBER | |  |
| GBR8956R | | NINJOD | | Jeanneau Sun Fast 3200 | | Paul BRANT | | Jan BALAAM | |  |
| GBR9492T | | Star Dancer | | Southerly 110 | | Rob PACKHAM | | Robert HOOYLAAS | |  |
| GBR982R | | Bombardier | | Elan 333 | | Terry KINCH | | Dave RAMUS | |  |
| 6976Y | | Tinushi | | Contessa 32 | | Jon CLIFT | | | |  |
| GBR1013L | | Vela Fresca | | Dufour 34 Performance | | Neil MATSON | | Sam MATSON | |  |
| GBR1100L | | Island Spirit of Herm | | Etap 32 | | Adrian TROOP | | Matthew KING | |  |
| GBR1130 | | Quaker Girl | | Nicholson 32 | | John HEAD | | Tony HOGG | |  |
| GBR122L | | Mint Julep | | J122 | | David CULE | | | |  |
| GBR1388T | | Papillon | | | | Declan O'DONOGHUE | | John TERRINGTON | |  |
| GBR1437L | | Blue Chilli | | Jeanneau 39i | | Julian HARPER | | Tom HOLMES | |  |
| GBR2876L | | Jeanneau 33i | | Flawed Logic | | Nicholas RICH | | Callum BREMNNER | |  |
| GBR3274 | | Carolina | | Contessa 32 | | Richard CLARKE | | | |  |
| GBR342 | | Sleuth Hound | | Hallberg Rassy 342 | | Colin DRUMMOND | | Doug DAVIES | |  |
| GBR3564 | | Blue Velvet | | Sigma 35 | | Robin MACHELL | | Kevin DIXON | |  |
| GBR3794 | | Barda | | Beneteau First Class 10 | | Steve VYSE | | | |  |
| GBR4690R | | Fastrak V111 | | Jeanneau Sun Fast 3200 | | Nigel De Q COLLEY | | | |  |
| GBR4714R | | Bojangles | | J105 | | Richard WEVILL | | Ian HISLOP | |  |
| GBR5433R | | Jammy Dodger | | J133 | | Neil MARTIN | | Deb FISH | |  |
| GBR572R | | FreeStyle | | Feeling 36 | | Clayton ARMSTRONG | | | |  |
| GBR590R | | Moojo | | J109 | | Roger MARTEL | | Andy ROUND | |  |
| GBR6088T | | Tamar Swallow | | Victoria 38 | | Sue THATCHER | | | |  |
| GBR6746T | | Firefly | | Humphries | | Paul ELLIS | | Mark RAMSDEN | |  |
| GBR678T | | Krackpot | | Dehler 36CWS | | David GEBBETT | | Steve LINEKER | |  |
| GBR730R | | Andiamo | | Dehler 36SQ | | Barrie MAYES | | | |  |
| GBR8332T | | Imarra | | Jeanneau 38 | | Rob DAVIS | | Derek PRICKETT | |  |
| GBR8363Y | | Starlight Express | | Jeanneau Sun Fizz 40 | | Stefan CORTAZZI | | Ben PLUNKETT | |  |
| GBR8580R | | Rebecca of Helford | | Ebbtide 33 | | Colin CAMPBELL | | Steve BOTT | |  |
| GBR8805L | | Jaldi | | J105 | | Mary STURGESS | | | |  |
| GBR8860 | | Mintaka | | Dufour 34 | | Derek ELLIOT | | Tim WHITEHEAD | |  |
| GBR9405R | | Juliette | | J105 | | Jerry FREEMAN | | | |  |
| GBR9630 | | Noon Hi | | Dehler 36cws | | Jack PENTY | | | |  |
| GBR978R | | Shades of Blue | | J110 | | Ed HOLTON | | Peter CAMMACK | |  |
| | | Majic 2 | | J120 | | Mike UNDERDOWN | | | |  |
| | | Jbellino | | J-122 | | Rob CRAIGIE | | | |  |
| | | Brave | | Grand Soliel 40 | | Richard BROWN | | Cathy BROWN | |  |
| | | NAZCA II | | OOD34 | | Mike WILKINSON | | Paul MILLARD | |  |
| | | | | | | Gary DEAKIN | | Simon HUCHINSON | |  |
Tue 07 Feb 12 15:52:31